Seeding
AdvancedUpper poule
| # | Team | GP | W | L | PF | PA | +/- | Buch. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ralfs Vitols | 4 | 4 | 0 | 44 | 22 | +22 | 27 | 12 |
| 2 | Atanas Ibrishimov (Nasko) | 4 | 4 | 0 | 48 | 28 | +20 | 24 | 12 |
| 3 | Bendegúz Gazsy | 4 | 3 | 1 | 40 | 25 | +15 | 33 | 9 |
| 4 | Reuben Arnoldi | 4 | 3 | 1 | 41 | 40 | +1 | 30 | 9 |
| 5 | Hayden | 4 | 3 | 1 | 40 | 25 | +15 | 24 | 9 |
| 6 | Youri Smolders | 4 | 3 | 1 | 41 | 30 | +11 | 24 | 9 |
| 7 | Mohamed Elsayed | 4 | 3 | 1 | 40 | 35 | +5 | 24 | 9 |
| 8 | Bart de Bie | 4 | 2 | 2 | 39 | 31 | +8 | 33 | 6 |
| 9 | Mats Hiemink | 4 | 2 | 2 | 44 | 51 | -7 | 30 | 6 |
| 10 | Alain | 4 | 2 | 2 | 34 | 33 | +1 | 27 | 6 |
| 11 | Melle de Jong | 4 | 2 | 2 | 42 | 36 | +6 | 24 | 6 |
| 12 | Mattias Bonnici Tartari | 4 | 2 | 2 | 28 | 32 | -4 | 24 | 6 |
| 13 | Alex Vink | 4 | 2 | 2 | 30 | 36 | -6 | 24 | 6 |
| 14 | Danick Triantis | 4 | 2 | 2 | 27 | 32 | -5 | 21 | 6 |
| 15 | Ishaan Almeida | 4 | 2 | 2 | 40 | 31 | +9 | 18 | 6 |
| 16 | Tibet Sönmez | 4 | 2 | 2 | 40 | 37 | +3 | 18 | 6 |
| 17 | Luc | 4 | 1 | 3 | 38 | 47 | -9 | 27 | 3 |
| 18 | Jarno van Tilt | 4 | 1 | 3 | 30 | 33 | -3 | 24 | 3 |
| 19 | Wytse van den Berg | 4 | 1 | 3 | 33 | 40 | -7 | 24 | 3 |
| 20 | Victor Habiyaremye | 4 | 1 | 3 | 34 | 38 | -4 | 21 | 3 |
| 21 | Ruben Stoffijn | 4 | 1 | 3 | 32 | 40 | -8 | 21 | 3 |
| 22 | Paul Michielsen | 4 | 1 | 3 | 23 | 39 | -16 | 15 | 3 |
| 23 | Tingan Kuo | 4 | 1 | 3 | 22 | 42 | -20 | 15 | 3 |
| 24 | Krishnav jalan | 4 | 0 | 4 | 17 | 44 | -27 | 24 | 0 |
Lower poule
| # | Team | GP | W | L | PF | PA | +/- | Buch. | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick | 4 | 4 | 0 | 44 | 23 | +21 | 27 | 12 |
| 2 | Gerben Hoetmer | 4 | 4 | 0 | 46 | 32 | +14 | 21 | 12 |
| 3 | Szymon Puk | 4 | 3 | 1 | 41 | 33 | +8 | 36 | 9 |
| 4 | Wouter Vermeer | 4 | 3 | 1 | 42 | 25 | +17 | 24 | 9 |
| 5 | Saksham Pandey | 4 | 3 | 1 | 33 | 18 | +15 | 24 | 9 |
| 6 | Iris peeters | 4 | 3 | 1 | 37 | 27 | +10 | 21 | 9 |
| 7 | Ben Esseling | 4 | 3 | 1 | 33 | 19 | +14 | 15 | 9 |
| 8 | Freek van Loon | 4 | 2 | 2 | 33 | 25 | +8 | 39 | 6 |
| 9 | Jeroen | 4 | 2 | 2 | 37 | 35 | +2 | 30 | 6 |
| 10 | Ambuj | 4 | 2 | 2 | 40 | 35 | +5 | 27 | 6 |
| 11 | sophie holthausen | 4 | 2 | 2 | 31 | 26 | +5 | 27 | 6 |
| 12 | Luuk Baltissen | 4 | 2 | 2 | 34 | 31 | +3 | 27 | 6 |
| 13 | Lucas Norg | 4 | 2 | 2 | 27 | 29 | -2 | 24 | 6 |
| 14 | felipe | 4 | 2 | 2 | 29 | 26 | +3 | 21 | 6 |
| 15 | Joep van Deursen | 4 | 2 | 2 | 31 | 36 | -5 | 21 | 6 |
| 16 | Nikita Vasilić | 4 | 2 | 2 | 22 | 35 | -13 | 21 | 6 |
| 17 | Pascal van Wijk | 4 | 1 | 3 | 24 | 33 | -9 | 30 | 3 |
| 18 | Joel Hochstenbach | 4 | 1 | 3 | 24 | 33 | -9 | 30 | 3 |
| 19 | Kasper Otto | 4 | 1 | 3 | 31 | 33 | -2 | 27 | 3 |
| 20 | Hadi demashki | 4 | 1 | 3 | 11 | 38 | -27 | 21 | 3 |
| 21 | Gautham Kumar RAMANA MOORTHY | 4 | 1 | 3 | 29 | 38 | -9 | 18 | 3 |
| 22 | Veerle Jegers | 4 | 1 | 3 | 29 | 40 | -11 | 15 | 3 |
| 23 | Aynés Butiñá, Nicolás | 4 | 1 | 3 | 25 | 38 | -13 | 15 | 3 |
| 24 | Tomás Horst | 4 | 0 | 4 | 19 | 44 | -25 | 15 | 0 |
Knockouts
In progressAdvanced
Round of 16
#73 AD-R16-1
Sat 15:30 · Court 5
Ralfs Vitols2
Tibet Sönmez0
11–4, 11–6
#74 AD-R16-2
Sat 15:30 · Court 3
Bart de Bie2
Mats Hiemink0
#75 AD-R16-3
Sat 15:30 · Court 2
Reuben Arnoldi2
Alex Vink0
#76 AD-R16-4
Sat 15:45 · Court 4
Hayden2
Mattias Bonnici Tartari0
#77 AD-R16-5
Sat 15:45 · Court 5
Atanas Ibrishimov (Nasko)2
Ishaan Almeida1
#78 AD-R16-6
Sat 15:45 · Court 4
Mohamed Elsayed1
Alain2
#79 AD-R16-7
Sat 15:45 · Court 4
Bendegúz Gazsy2
Danick Triantis0
11–4, 11–5
#80 AD-R16-8
Sat 15:45 · Court 2
Youri Smolders2
Melle de Jong1
Quarterfinal
#96 AD-QF1
Sat 16:45 · Court 2
Ralfs Vitols2
Bart de Bie0
#97 AD-QF2
Sat 16:45 · Court 3
Reuben Arnoldi0
Hayden2
#98 AD-QF3
Sat 16:45 · Court 3
Atanas Ibrishimov (Nasko)2
Alain0
#99 AD-QF4
Sat 16:45 · Court 5
Bendegúz Gazsy2
Youri Smolders1
Semifinal
#106 AD-SF1
Sat 17:15 · Court 4
Ralfs Vitols0
Hayden2
#107 AD-SF2
live
Atanas Ibrishimov (Nasko)
Bendegúz Gazsy
Final
#111 AD-F
Sat 17:30 · Court 5
Hayden
Winner AD-SF2
Placements
| # | Team | |
|---|---|---|
| T1 | Atanas Ibrishimov (Nasko) | still in |
| T1 | Bendegúz Gazsy | still in |
| T1 | Hayden | still in |
| 4 | Ralfs Vitols | |
| T5 | Reuben Arnoldi | |
| T5 | Youri Smolders | |
| T5 | Bart de Bie | |
| T5 | Alain | |
| T9 | Mohamed Elsayed | |
| T9 | Mats Hiemink | |
| T9 | Melle de Jong | |
| T9 | Mattias Bonnici Tartari | |
| T9 | Alex Vink | |
| T9 | Danick Triantis | |
| T9 | Ishaan Almeida | |
| T9 | Tibet Sönmez |
Intermediate
Round of 16
#81 IN-R16-1
Sat 16:00 · Court 5
Luc2
Freek van Loon0
11–2, 11–8
#82 IN-R16-2
Sat 16:00 · Court 3
Krishnav jalan2
Rick1
#83 IN-R16-3
Sat 16:00 · Court 2
Victor Habiyaremye2
Saksham Pandey0
#84 IN-R16-4
Sat 16:00 · Court 3
Ruben Stoffijn0
Wouter Vermeer2
#85 IN-R16-5
Sat 16:00 · Court 1
Jarno van Tilt2
Ben Esseling1
#86 IN-R16-6
Sat 16:15 · Court 1
Tingan Kuo0
Gerben Hoetmer2
#87 IN-R16-7
Sat 16:15 · Court 3
Wytse van den Berg2
Iris peeters0
#88 IN-R16-8
Sat 16:15 · Court 1
Paul Michielsen2
Szymon Puk1
Quarterfinal
#101 IN-QF1
Sat 17:00 · Court 4
Luc1
Krishnav jalan2
#102 IN-QF2
Sat 17:00 · Court 2
Victor Habiyaremye2
Wouter Vermeer0
#103 IN-QF3
Sat 17:00 · Court 2
Jarno van Tilt2
Gerben Hoetmer1
#104 IN-QF4
Sat 17:00 · Court 5
Wytse van den Berg2
Paul Michielsen0
Semifinal
#112 IN-SF1
Sat 17:30 · Court 4
Krishnav jalan2
Victor Habiyaremye0
#113 IN-SF2
Sat 17:30 · Court 2
Jarno van Tilt2
Wytse van den Berg0
Final
#116 IN-F
Sat 17:45 · Court 1
Krishnav jalan
Jarno van Tilt
Placements
| # | Team | |
|---|---|---|
| T1 | Jarno van Tilt | still in |
| T1 | Krishnav jalan | still in |
| T3 | Wytse van den Berg | |
| T3 | Victor Habiyaremye | |
| T5 | Luc | |
| T5 | Paul Michielsen | |
| T5 | Gerben Hoetmer | |
| T5 | Wouter Vermeer | |
| T9 | Ruben Stoffijn | |
| T9 | Tingan Kuo | |
| T9 | Rick | |
| T9 | Szymon Puk | |
| T9 | Saksham Pandey | |
| T9 | Iris peeters | |
| T9 | Ben Esseling | |
| T9 | Freek van Loon |
Beginner
Round of 16
#89 BE-R16-1
Sat 16:15 · Court 1
Jeroen2
Tomás Horst0
#90 BE-R16-2
Sat 16:15 · Court 4
Nikita Vasilić2
Pascal van Wijk0
#91 BE-R16-3
Sat 16:30 · Court 1
Luuk Baltissen2
Gautham Kumar RAMANA MOORTHY0
11–4, 11–5
#92 BE-R16-4
Sat 16:30 · Court 2
Lucas Norg2
Hadi demashki0
#93 BE-R16-5
Sat 16:30 · Court 3
Ambuj2
Aynés Butiñá, Nicolás0
#94 BE-R16-6
Sat 16:30 · Court 5
Joep van Deursen2
Joel Hochstenbach0
#95 BE-R16-7
Sat 16:30 · Court 5
sophie holthausen2
Veerle Jegers0
11–8, 11–5
#100 BE-R16-8
Sat 16:45 · Court 5
felipe0
Kasper Otto2
Quarterfinal
#105 BE-QF1
Sat 17:00 · Court 4
Jeroen2
Nikita Vasilić0
#108 BE-QF2
Sat 17:15 · Court 1
Luuk Baltissen2
Lucas Norg0
#109 BE-QF3
Sat 17:15 · Court 3
Ambuj2
Joep van Deursen1
#110 BE-QF4
Sat 17:15 · Court 1
sophie holthausen0
Kasper Otto2
Semifinal
#114 BE-SF1
Sat 17:30 · Court 1
Jeroen1
Luuk Baltissen2
#115 BE-SF2
Sat 17:30 · Court 2
Ambuj2
Kasper Otto0
Final
#117 BE-F
Sat 17:45 · Court 2
Luuk Baltissen
Ambuj
Placements
| # | Team | |
|---|---|---|
| T1 | Ambuj | still in |
| T1 | Luuk Baltissen | still in |
| T3 | Jeroen | |
| T3 | Kasper Otto | |
| T5 | sophie holthausen | |
| T5 | Lucas Norg | |
| T5 | Joep van Deursen | |
| T5 | Nikita Vasilić | |
| T9 | felipe | |
| T9 | Pascal van Wijk | |
| T9 | Joel Hochstenbach | |
| T9 | Hadi demashki | |
| T9 | Gautham Kumar RAMANA MOORTHY | |
| T9 | Veerle Jegers | |
| T9 | Aynés Butiñá, Nicolás | |
| T9 | Tomás Horst |